728x90
이것도 스프링 Query Method처럼 참고용으로 올려놓는다. 은근 자주 쓰는데 잊어먹어서..ㅠㅠ
| Token | Output | |
|---|---|---|
| Month | M | 1 2 ... 11 12 |
| Mo | 1st 2nd ... 11th 12th | |
| MM | 01 02 ... 11 12 | |
| MMM | Jan Feb ... Nov Dec | |
| MMMM | January February ... November December | |
| Quarter | Q | 1 2 3 4 |
| Qo | 1st 2nd 3rd 4th | |
| Day of Month | D | 1 2 ... 30 31 |
| Do | 1st 2nd ... 30th 31st | |
| DD | 01 02 ... 30 31 | |
| Day of Year | DDD | 1 2 ... 364 365 |
| DDDo | 1st 2nd ... 364th 365th | |
| DDDD | 001 002 ... 364 365 | |
| Day of Week | d | 0 1 ... 5 6 |
| do | 0th 1st ... 5th 6th | |
| dd | Su Mo ... Fr Sa | |
| ddd | Sun Mon ... Fri Sat | |
| dddd | Sunday Monday ... Friday Saturday | |
| Day of Week (Locale) | e | 0 1 ... 5 6 |
| Day of Week (ISO) | E | 1 2 ... 6 7 |
| Week of Year | w | 1 2 ... 52 53 |
| wo | 1st 2nd ... 52nd 53rd | |
| ww | 01 02 ... 52 53 | |
| Week of Year (ISO) | W | 1 2 ... 52 53 |
| Wo | 1st 2nd ... 52nd 53rd | |
| WW | 01 02 ... 52 53 | |
| Year | YY | 70 71 ... 29 30 |
| YYYY | 1970 1971 ... 2029 2030 | |
| Y | 1970 1971 ... 9999 +10000 +10001 Note: This complies with the ISO 8601 standard for dates past the year 9999 | |
| Week Year | gg | 70 71 ... 29 30 |
| gggg | 1970 1971 ... 2029 2030 | |
| Week Year (ISO) | GG | 70 71 ... 29 30 |
| GGGG | 1970 1971 ... 2029 2030 | |
| AM/PM | A | AM PM |
| a | am pm | |
| Hour | H | 0 1 ... 22 23 |
| HH | 00 01 ... 22 23 | |
| h | 1 2 ... 11 12 | |
| hh | 01 02 ... 11 12 | |
| k | 1 2 ... 23 24 | |
| kk | 01 02 ... 23 24 | |
| Minute | m | 0 1 ... 58 59 |
| mm | 00 01 ... 58 59 | |
| Second | s | 0 1 ... 58 59 |
| ss | 00 01 ... 58 59 | |
| Fractional Second | S | 0 1 ... 8 9 |
| SS | 00 01 ... 98 99 | |
| SSS | 000 001 ... 998 999 | |
| SSSS ... SSSSSSSSS | 000[0..] 001[0..] ... 998[0..] 999[0..] | |
| Time Zone | z or zz | EST CST ... MST PST Note: as of 1.6.0, the z/zz format tokens have been deprecated from plain moment objects. Read more about it here. However, they dowork if you are using a specific time zone with the moment-timezone addon. |
| Z | -07:00 -06:00 ... +06:00 +07:00 | |
| ZZ | -0700 -0600 ... +0600 +0700 | |
| Unix Timestamp | X | 1360013296 |
| Unix Millisecond Timestamp | x | 1360013296123 |
반응형
'Development > Javascript' 카테고리의 다른 글
| [Node.js] Typescript용 Controller(Like a Spring MVC) 3가지 (0) | 2018.07.19 |
|---|---|
| [Angular] Grid Layout component (0) | 2018.06.22 |
| [Angular] formGroup 관련 에러 (0) | 2017.10.26 |
| [Angular] File에서 값 가져오기. (0) | 2017.09.27 |
| [Angular] TS2339:Property 'curveBasis' does not exist on type 'typeof d3'. (0) | 2017.08.12 |